Pricing
Simple, transparent pricing
Start free. Upgrade when your team needs more power.
MonthlyAnnual
Free
$0forever
Try RevTrace on a single portal.
Start Free- 1 HubSpot portal
- 1 audit per month
- Choose 3 of 8 audit categories
- Full finding details & solution guides
- Revenue impact estimates
- CSV export
- Health score & executive summary
Pro
$79/month
For growing RevOps teams managing one portal.
Get Started- All 8 categories (130+ checks)
- 1 HubSpot portal
- 30 audits per month
- 5 team members
- PDF export with executive summary
- Audit comparison & trends
- Funnel analytics
- Action plan tracker
- Integrations (Monday.com, ClickUp)
- Scheduled audits (1/portal)
- Shareable audit links
- Email notifications
Most Popular
Business
$149/month
AI-powered analysis for teams that want deeper insight.
Get Started- Everything in Pro, plus:
- AI-powered audit analysis
- Contextual remediation advice
- Cross-finding correlation
- Prioritized action roadmap
- 100 audits per month
- 15 team members
- 2 schedules per portal
- Digest emails
Agency
$199/month
For agencies and teams managing multiple portals.
Get Started- Everything in Business, plus:
- Unlimited portals & audits
- 25 team members
- 3 schedules per portal
- White-label PDF exports
- Priority support
Start with the Free plan — no credit card required. Upgrade anytime.
GDPR Compliant
SOC 2 Aligned
AES-256 Encrypted
Feature comparison
Compare all features
See exactly what's included in each plan.
| Feature | Free | Pro | Business | Agency |
|---|---|---|---|---|
| Auditing | ||||
| HubSpot portals | 1 | 1 | 1 | Unlimited |
| Audits per month | 1 | 30 | 100 | Unlimited |
| Audit categories | 3 of 8 | All 8 | All 8 | All 8 |
| Automated checks | ~50 | 130+ | 130+ | 130+ |
| Health score & executive summary | ||||
| Finding details & solution guides | ||||
| Revenue impact estimates | ||||
| Audit configuration (sensitivity, time windows) | ||||
| Audit comparison | ||||
| Scheduled audits | 1 per portal | 2 per portal | 3 per portal | |
| Shareable audit links | ||||
| AI Analysis | ||||
| AI executive narrative | ||||
| Cross-finding correlation | ||||
| Contextual remediation advice | ||||
| Prioritized action roadmap | ||||
| Per-finding AI analysis | ||||
| Analytics | ||||
| Trends (health score over time) | ||||
| Funnel analytics (waterfall chart) | ||||
| Category-level trend tracking | ||||
| Severity distribution over time | ||||
| Action Plans | ||||
| Action plan tracker | ||||
| Assignee, due dates, priority | ||||
| Generate from audit findings | ||||
| Bulk operations (status, priority, assign) | ||||
| Finding notes & comments | ||||
| Integrations | ||||
| Monday.com | ||||
| ClickUp | ||||
| Push with field mapping (status, priority, date, assignee) | ||||
| Bulk push to integrations | ||||
| Re-push (update, not duplicate) | ||||
| Exports | ||||
| CSV export | ||||
| PDF executive summary | ||||
| Solution guides in exports | ||||
| AI analysis in exports | ||||
| White-label PDF exports | ||||
| Team & Notifications | ||||
| Team members | 1 | 5 | 15 | 25 |
| Roles (Admin, Editor, Viewer) | ||||
| In-app notifications | ||||
| Email notifications (audit complete, task assigned) | ||||
| Weekly & monthly digest emails | ||||
| Security & Compliance | ||||
| OAuth 2.0 (read-only HubSpot access) | ||||
| Encrypted tokens (AES-256-GCM) | ||||
| No raw CRM data stored | ||||
| GDPR data export & account deletion | ||||
| Audit logging (compliance trail) | ||||
| SSO (Google) | ||||
| Priority support | ||||
FAQ